Back to 10/23/01 Agenda
| REPORT TO SHASTA COUNTY RTPA | |||
|
SUBJECT |
MEETING DATE |
ITEM NUMBER |
|
|
Amendment No. 1 to 2001/02 Overall Work Program (OWP) |
10/23/01 |
3-5 |
|
| RECOMMENDATION | |||
| It is recommended that the Agency consider and approve proposed Amendment No. 1 to the 2001/02 Overall Work Program (OWP). | |||
| SUMMARY | |||
| The 2001/02 OWP needs to be amended in order to reflect the transfer of $30,000 from Work Element 704 to Work Element 710 to fund consulting fees for the City of Shasta Lake aerial survey work. | |||
| DISCUSSION | |||
| The City of Shasta Lake has a budget of $70,000 in the 2001/02 OWP to
perform an aerial survey of the city. Its consultants have determined that
in order to properly cover the entire city in an aerial survey, an
additional $45,000 will be needed. The City of Shasta Lake is requesting
that $30,000 in OWP funds be transferred for this usage.
The City of Shasta Lake has $30,900 budgeted in the 2001/02 OWP for development of Bikeways and Non-motorized Development Plans. This consists of $30,000 for consulting fees and $900 for staff. They are requesting to postpone the study of bicycle/pedestrian trail systems and transfer $30,000 of these funds to the aerial survey study. The transfer of resources from Work Element 704 to Work Element 710 does not affect total funding of the OWP. Caltrans has been advised and concurs with this recommendation. This action is considered an administrative adjustment and can be approved locally at District 2. | |||
| OTHER AGENCY INVOLVEMENT | |||
| Funding sources are the Federal Highway Administration (FHWA) and inkind. This item was discussed at the October 9 Technical Advisory Committee. | |||
| FINANCING | |||
| FHWA funds and a local match in the amount of $30,000 are being shifted from one work element to another. The funding of the OWP is not affected. | |||
|
Daniel J. Kovacich, Executive Officer /jmg Attachments: Amendment to Work Element 704
|
|||